Product Details:
Minimum Order Quantity | 1 Piece |
Ozone Generating Capacity | 500 m3/hour |
Type | Ozone Generator |
Usage/Application | STP |
Ozone Output | 5g/hr |
Feed Gas | Inbuilt Compressor- Atmospheric Air |
Product Dimension | 350X250X200 |
Automation | Manual |
Material | FRP Enclosure |
Cooling Method | High Speed DC Cooling System |
Power Source | Electrical |
Voltage | 230 V |
Weight | 12kg |
Input Voltage | 230VAC |
Warranty | One Year |
Airflow | 10LPM |
Ozone Concentration | 7.8% |
Cooling Water Requirement [M/H] | No |
Air Pressure | 25Psig |
Current Uptake Max | 2A |
Current Uptake Min | 0.033A |
Dosage Per Component I H | 1ppm |
Electrode | SS316 High Barrier quartz tube |
Frequency | 50 Hz |
Height Mm | 200mm |
Max Operating Pressure Bar | 1 |
Max Stroke Frequency Str H | 50Hz |
Max Suction Level Dosing Pump M Wg | 14LPM |
Operating Temperature Degree C | 28 deg |
Protection | High Voltage , High Current, High Temprature |
Volume H W D Mm | 350X250X200 |
Width Mm | 200mm |
Power | 150W |
External Shut Down | Yes |
Feature | Manual / Cyclic Timer |
Color | White |
Enclosure Type | Glass Reinforced polyster |
Display | Current |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ozone Generating Capacity | 1000 m3/hour |
Type | Ozone Generator |
Usage/Application | Water treatment |
Ozone Output | 60g/hr |
Feed Gas | 10 LPM of Pure oxygen |
Product Dimension | H630; W450; L270 |
Automation | Semi Automatic |
Material | FRP Enclosure |
Cooling Method | Water |
Power Source | Electrical |
Voltage | 230V |
Weight | 34kg |
Oxygen Flow Rate | 10lpm |
Input Voltage | 230VAC |
Warranty | One year |
Airflow | 10 LPM |
Ozone Concentration | 7.8% |
Cooling Water Requirement [M/H] | 1m3 |
Air Pressure | 25PSIg |
Current Uptake Max | 3A |
Current Uptake Min | 2A |
Electrode | MOC:SS316 with high barrier Quartz tube; water cooled |
Frequency | 50Hz |
Height Mm | 360mm |
Max Operating Pressure Bar | 1kg |
Operating Temperature Degree C | 28deg |
Protection | High Voltage, Current ad High temperature Protection |
Volume H W D Mm | 630X450X270 |
Width Mm | 450 |
Power | 1Kw |
External Shut Down | Emergency Stop |
I Deal In | New Only |
Color | White |
Brand | WAPOZONE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ozone Generating Capacity | 1000 m3/hour |
Type | Ozone Generator |
Usage/Application | Swimming Pool |
Ozone Output | 50g/hr |
Feed Gas | External Oxygen 10lpm |
Product Dimension | 800X800C300 |
Automation | Manual |
Material | Metal |
Cooling Method | Water Cooled |
Power Source | Electrical |
Voltage | 230 V |
Weight | 32kg |
Oxygen Flow Rate | 10 lpm |
Input Voltage | 230VAC |
Warranty | One year manufacturer warranty |
Ozone Concentration | 7.8% at <25 deg cel |
Cooling Water Requirement [M/H] | 1m3/hr |
Current Uptake Max | 3A |
Current Uptake Min | 2A |
Electrode | MOC: SS316L with high barrier quartz tube |
Frequency | 50 Hz |
Height Mm | 360mm |
Max Operating Pressure Bar | 1bar |
Operating Temperature Degree C | 50 deg cel |
Protection | High Voltage, current and high temperature protection |
Volume H W D Mm | 800X800X300 |
Width Mm | 800 |
Power | 1.2Kw |
External Shut Down | Emergency stop |
I Deal In | New Only |
Brand | wapozone |
This is a complete ozone system contains below products
*ozone Generator MOC MS;
Cooling Type:Water cooled
*Oxygen Concentrator:10Lpm
*1.5Sq inch MS Mounting Stand
*Mixing Pump SS304 3ph 4m3/hr 50MH
*Servo Stabilizer 5KVA
*Venturi Injector with NRV
*Static Mixer SS304
*Teflon Tubing’s
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ozone Generating Capacity | 1000 m3/hour |
Type | Ozone Generator |
Usage/Application | water treatment |
Automation | Manual |
Power Source | Electrical |
Voltage | 230V |
Input Voltage | 230V |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Ozone Generator |
Usage/Application | Effluent Treatment Plant |
Ozone Output | 200 g/hr |
Feed Gas | External Oxygen |
Product Dimension | 1500X1000X450 |
Automation | Manual |
Material | Metal |
Cooling Method | Water cooled System |
Power Source | Electrical |
Voltage | 230VAC |
Weight | 133Kg |
Oxygen Flow Rate | 25LPM |
Input Voltage | 230VAC |
Warranty | One Year manufacturer warranty |
Ozone Concentration | 7.8% at <25 Deg cel |
Cooling Water Requirement [M/H] | 1m3/hr |
Air Pressure | 25PSIg |
Current Uptake Max | 10A |
Current Uptake Min | 8.5A |
Electrode | Water cooled electrodes MOC of SS316L 720mm long |
Frequency | 50Hz |
Height Mm | 1500 |
Max Operating Pressure Bar | 1bar |
Operating Temperature Degree C | 50 deg cel |
Protection | Highly Protected from power,temperature and irregular functions |
Volume H W D Mm | 1500X1000X450 |
Width Mm | 1000mm |
Power | 3kw |
External Shut Down | Emergency stop |
Color | Gray |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 mg/h |
Type | Ozonizer |
Usage/Application | Water treatment |
Ozone Output | 5 |
Feed Gas | Inbuilt compressor |
Product Dimension | 450X300X250 |
Automation | Manual |
Material | Stainless Steel |
Power Source | Electrical |
Voltage | 230VAC |
Weight | 16 kg |
Input Voltage | 230VAC |
Warranty | One year |
Airflow | 10lpm |
Country of Origin | Made in India |
Additional Information: